| Property | Typical Value | Test Standard |
|---|---|---|
| Basis Weight | 120 / 150 / 180 / 200 / 250 g/m²* | ISO 9073-1 |
| Thickness | 0.35–0.70 mm | ISO 9073-2 |
| Air Permeability @ 200 Pa | 180–450 L/m²/s* | ISO 9237 |
| Tensile Strength MD / CD | Product-specific | ISO 9073-3 |
| Elongation MD / CD | Product-specific | ISO 9073-3 |
| Continuous Operating Temperature | ≤ 130°C | Internal Method |
| Short-Term Peak Temperature | 150°C | Internal Method |
| Filtration Efficiency @ 3.0 μm | Up to 99.9% with PTFE membrane | EN 1822-3 |
| Maximum Roll Width | 2,200 mm | — |
| Roll Length | 100–500 m* | — |
| Surface Finish Options | PTFE Membrane / Antistatic / FR / Oil & Water Repellent | — |
| Color | White / Black / Yellow | — |
| Control Item | Tolerance | How It Is Verified |
|---|---|---|
| Basis Weight | Controlled to agreed specification | Measured during production and verified against the approved specification |
| Air Permeability | Controlled to agreed specification | Tested using calibrated airflow/permeability equipment |
| Thickness | Controlled to agreed specification | Checked using calibrated thickness measurement equipment |
| Roll Consistency | Consistent throughout the roll | Production monitoring and batch inspection |
| Material Quality | Consistent from batch to batch | Routine quality inspection and production records |
We test basis weight, thickness, air permeability, tensile strength,
filtration efficiency and…